Best portable solar panel under $400
Our top pick is the ALLPOWERS SP037: $0.75 per W, rated output 400 W.
10 ranked, updated 2026-11-16. Ranked for: Best value under $400. We may earn a commission when you buy through links on this page. It never changes the order. How we score.
-
3. Renogy 220/400W Lightweight Portable Solar Panel Suitcase85$321Check price
$0.80 per w, rated output 400 w.
Side by side
| Rank | Model | Score | Rated output | Cell efficiency | Watts per pound | Warranty | Price per watt | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | ALLPOWERS SP037 | 89 | 400 | – | – | – | $0.75 | $299 |
| 2 | ALLPOWERS SP039 | 86 | 600 | 23 | 21.8 | 2 | $0.67 | $399 |
| 3 | Renogy 220/400W Lightweight Portable Solar Panel Suitcase | 85 | 400 | 22.7 | 13.2 | 5 | $0.80 | $321 |
| 4 | ALLPOWERS SF200 | 84 | 200 | – | – | – | $0.66 | $132 |
| 5 | ALLPOWERS SE200 | 82 | 200 | – | – | – | $0.69 | $139 |
| 6 | Zendure 450W Bifacial Solar Panel | 81 | 450 | – | 8 | – | $0.67 | $300 |
| 7 | Zendure Flexible Solar Panel | 79 | 230 | 25 | 24.2 | 12 | $1.34 | $309 |
| 8 | PECRON PV300 | 77 | 300 | 25 | 10.7 | – | $1.00 | $299 |
| 9 | Zendure 500W Bifacial Solar Panel | 77 | 500 | 22.1 | 8.4 | – | $0.72 | $360 |
| 10 | Renogy 100/175/200W N-Type Solar Panel | 77 | 200 | – | 7.6 | 10 | $0.55 | $110 |
More solar panels lists
- All portable solar panels, ranked
- Best portable solar panel for camping
- Best portable solar panel for RV and van life
- Best high-output portable solar panel
- Best lightweight portable solar panel
- Best portable solar panel under $200
- Best portable solar panel under $400
- SP037 vs SP039
- SP037 vs 220/400W Lightweight Portable Solar Panel Suitcase
- SF200 vs SP037
- SP039 vs 220/400W Lightweight Portable Solar Panel Suitcase
- SF200 vs SP039
- SF200 vs 220/400W Lightweight Portable Solar Panel Suitcase










