SP039 vs 220/400W Lightweight Portable Solar Panel Suitcase
The ALLPOWERS SP039 scores higher overall (86 vs 85). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | SP039 | 220/400W Lightweight Portable Solar Panel Suitcase | Better |
|---|---|---|---|
| Score | 86 | 85 | SP039 |
| Price | $399 | $321 | |
| Rated output | 600 W | 400 W | SP039 |
| Cell efficiency | 23 % | 22.7 % | SP039 |
| Watts per pound | 21.8 W/lb | 13.2 W/lb | SP039 |
| Warranty | 2 yr | 5 yr | 220/400W Lightweight Portable Solar Panel Suitcase |
| Price per watt | $0.67 per W | $0.80 per W | SP039 |
| Weight | 27.5 lb | 30.2 lb | |
| Cells | Monocrystalline | – | |
| Open circuit voltage | 44 V | – | |
| Connector | MC-4 | IP68 solar connectors | |
| Water resistance | IP67 | IP67 | |
| Kickstand | – | yes |
Which one
Pick the 220/400W Lightweight Portable Solar Panel Suitcase if
- you want better warranty
- you want to spend $78 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All portable solar panels.


