SP037 vs 220/400W Lightweight Portable Solar Panel Suitcase
The ALLPOWERS SP037 scores higher overall (89 vs 85). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | SP037 | 220/400W Lightweight Portable Solar Panel Suitcase | Better |
|---|---|---|---|
| Score | 89 | 85 | SP037 |
| Price | $299 | $321 | |
| Rated output | 400 W | 400 W | |
| Cell efficiency | – | 22.7 % | |
| Watts per pound | – | 13.2 W/lb | |
| Warranty | – | 5 yr | |
| Price per watt | $0.75 per W | $0.80 per W | SP037 |
| Weight | – | 30.2 lb | |
| Cells | polycrystalline | – | |
| Open circuit voltage | 37.4 V | – | |
| Connector | MC-4 | IP68 solar connectors | |
| Water resistance | – | IP67 | |
| Kickstand | – | yes |
Which one
Pick the 220/400W Lightweight Portable Solar Panel Suitcase if
- the price gap closes in its favour
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All portable solar panels.


