SP037 vs SP039
The ALLPOWERS SP037 scores higher overall (89 vs 86). Spec by spec below, with sources on each product page.
ALLPOWERS SP037$299
ALLPOWERS SP039$399
Spec by spec
| Spec | SP037 | SP039 | Better |
|---|---|---|---|
| Score | 89 | 86 | SP037 |
| Price | $299 | $399 | |
| Rated output | 400 W | 600 W | SP039 |
| Cell efficiency | – | 23 % | |
| Watts per pound | – | 21.8 W/lb | |
| Warranty | – | 2 yr | |
| Price per watt | $0.75 per W | $0.67 per W | SP039 |
| Weight | – | 27.5 lb | |
| Cells | polycrystalline | Monocrystalline | |
| Open circuit voltage | 37.4 V | 44 V | |
| Connector | MC-4 | MC-4 | |
| Water resistance | – | IP67 |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All portable solar panels.


