DREO TurboCool Outdoor Misting Fan 711AS
Scores 50/100, rank 26 of 53. Strongest on airflow, weakest on price per ft/s of air speed.
$180
list price- Brand storeCheck price
tracking price: Tracking 0 days of prices. Verdicts start at 14 days. We may earn a commission when you buy through links on this page. It never changes the score.
Score 50 of 100, rank 26 of 53
| Input | Value | Points | Weight |
|---|---|---|---|
| Air speed | 33 ft/s | 77 | 46% |
| Airflow | 2,022 CFM | 83 | 8% |
| Noise (lowest speed) | not published | – | 0% |
| Oscillation | not published | – | 0% |
| Speed settings | not published | – | 0% |
| Power draw | not published | – | 0% |
| Warranty | not published | – | 0% |
| Price per ft/s of air speed | $5.45 /ft/s | 18 | 46% |


