Elevation 54" DC Pedestal Tower Fan vs Rise 54" DC Pedestal Fan
The Lasko Rise 54" DC Pedestal Fan scores higher overall (84 vs 76). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | Elevation 54" DC Pedestal Tower Fan | Rise 54" DC Pedestal Fan | Better |
|---|---|---|---|
| Score | 76 | 84 | Rise 54" DC Pedestal Fan |
| Price | $90 | $80 | |
| Air speed | 40 ft/s | 40 ft/s | |
| Noise (lowest speed) | 24 dB | 24 dB | |
| Oscillation | 90 ° | – | |
| Speed settings | 8 speeds | – | |
| Price per ft/s of air speed | $2.25 per ft/s | $2.00 per ft/s | Rise 54" DC Pedestal Fan |
| Type | pedestal tower fan | pedestal tower | |
| Height | – | 54 in | |
| Remote | – | yes | |
| Timer | – | yes | |
| DC motor | yes | yes |
Which one
Pick the Rise 54" DC Pedestal Fan if
- you want better price per ft/s of air speed
- you want to spend $10 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All fans.


