Elevation 54" DC Pedestal Tower Fan vs Rise Pedestal Tower Fan
The Lasko Rise Pedestal Tower Fan scores higher overall (95 vs 76). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | Elevation 54" DC Pedestal Tower Fan | Rise Pedestal Tower Fan | Better |
|---|---|---|---|
| Score | 76 | 95 | Rise Pedestal Tower Fan |
| Price | $90 | $50 | |
| Air speed | 40 ft/s | 40 ft/s | |
| Noise (lowest speed) | 24 dB | – | |
| Oscillation | 90 ° | – | |
| Speed settings | 8 speeds | – | |
| Price per ft/s of air speed | $2.25 per ft/s | $1.25 per ft/s | Rise Pedestal Tower Fan |
| Type | pedestal tower fan | Pedestal Tower Fan | |
| Height | – | 54 in | |
| Remote | – | yes | |
| Timer | – | yes | |
| DC motor | yes | no |
Which one
Pick the Rise Pedestal Tower Fan if
- you want better price per ft/s of air speed
- you want to spend $40 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All fans.


