Best Thunderbolt 3 or 4 dock
Our top pick is the Plugable TBT-UDT3: data speed 120 Gbps, laptop charging pass-through 140 W.
8 ranked, updated 2026-11-16. Ranked for: 40 Gbps bandwidth for fast storage and high-res displays. We may earn a commission when you buy through links on this page. It never changes the order. How we score.
-
2. Satechi Thunderbolt 4 Multimedia Pro Dock80$350Check price
Data speed 40 gbps, laptop charging pass-through 96 w.
-
8. Satechi Thunderbolt 4 Slim Hub57$140Check price
Data speed 40 gbps, laptop charging pass-through 60 w.
Side by side
| Rank | Model | Score | Total ports | Max displays | Data speed | Laptop charging pass-through | HDMI ports | Price per port | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plugable TBT-UDT3 | 81 | 11 | 3 | 120 | 140 | – | $27.27 | $300 |
| 2 | Satechi Thunderbolt 4 Multimedia Pro Dock | 80 | 16 | – | 40 | 96 | – | $21.87 | $350 |
| 3 | Plugable TBT-UDM | 71 | 13 | 2 | 40 | 100 | 2 | $15.38 | $200 |
| 4 | Plugable TBT4-UD5 | 71 | 13 | 2 | 40 | 100 | 2 | $15.38 | $200 |
| 5 | Plugable UD-4VPD | 69 | 11 | 2 | 40 | 100 | 2 | $17.27 | $190 |
| 6 | Plugable TBT4-UDX1 | 67 | 11 | 2 | 40 | 96 | – | $22.72 | $250 |
| 7 | Plugable AMS-5IN1E | 60 | 5 | 1 | 40 | – | – | $5.99 | $30 |
| 8 | Satechi Thunderbolt 4 Slim Hub | 57 | 3 | – | 40 | 60 | – | $46.66 | $140 |
More usb hubs & docks lists
- All usb hubs & docks, ranked
- Best hub for laptop charging and dual monitors
- Best compact hub for travel
- Best docking station for a desk setup
- Best Thunderbolt 3 or 4 dock
- Best USB hub under $100
- Best docking station under $200
- TBT-UDM vs TBT-UDT3
- TBT-UDT3 vs Thunderbolt 4 Multimedia Pro Dock
- TBT-UDT3 vs TBT4-UD5
- TBT-UDM vs Thunderbolt 4 Multimedia Pro Dock
- TBT4-UD5 vs Thunderbolt 4 Multimedia Pro Dock
- TBT-UDM vs TBT4-UD5








