TBT4-UD5 vs Thunderbolt 4 Multimedia Pro Dock
The Satechi Thunderbolt 4 Multimedia Pro Dock scores higher overall (65 vs 59). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | TBT4-UD5 | Thunderbolt 4 Multimedia Pro Dock | Better |
|---|---|---|---|
| Score | 59 | 65 | Thunderbolt 4 Multimedia Pro Dock |
| Price | $200 | $350 | |
| Total ports | 13 ports | 16 ports | Thunderbolt 4 Multimedia Pro Dock |
| Max displays | 2 | – | |
| Data speed | 40 Gbps | 40 Gbps | |
| Laptop charging pass-through | 100 W | 96 W | TBT4-UD5 |
| HDMI ports | 2 | – | |
| Price per port | $15.38 per port | $21.87 per port | TBT4-UD5 |
| Video output | HDMI | – | |
| Card reader | yes | – | |
| Ethernet | yes | – |
Which one
Pick the TBT4-UD5 if
- you want better laptop charging pass-through, price per port
- you want to spend $150 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All usb hubs & docks.


