TBT-UDT3 vs Thunderbolt 4 Multimedia Pro Dock
The Satechi Thunderbolt 4 Multimedia Pro Dock scores higher overall (65 vs 58). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | TBT-UDT3 | Thunderbolt 4 Multimedia Pro Dock | Better |
|---|---|---|---|
| Score | 58 | 65 | Thunderbolt 4 Multimedia Pro Dock |
| Price | $300 | $350 | |
| Total ports | 11 ports | 16 ports | Thunderbolt 4 Multimedia Pro Dock |
| Max displays | 3 | – | |
| Data speed | 120 Gbps | 40 Gbps | TBT-UDT3 |
| Laptop charging pass-through | 140 W | 96 W | TBT-UDT3 |
| Price per port | $27.27 per port | $21.87 per port | Thunderbolt 4 Multimedia Pro Dock |
| Audio jack | yes | – | |
| Card reader | yes | – | |
| Ethernet | yes | – | |
| USB-C 3.0 ports | 3 ports | – | |
| USB-A 3.0 ports | 3 ports | – | |
| SD card reader | yes | – |
Which one
Pick the TBT-UDT3 if
- you want better data speed, laptop charging pass-through
- you want to spend $50 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All usb hubs & docks.


