Best portable bluetooth speakers
Our top pick is the TOZO PE1: battery life 32 h, $1.16 per h.
45 ranked, updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the order. How we score.
-
24. Momax 1-Vibe Go Rugged Magnetic Portable True Wireless Speaker47$25Check price
$2.08 per h, battery life 12 h.
-
29. JLab Pop Party Ultra-Portable Bluetooth Speaker Mulberry44$25Check price
$3.12 per h, charge time 3 h.
-
30. JLab Pop Party Ultra-Portable Bluetooth Speaker Navy44$25Check price
$3.12 per h, charge time 3 h.
Side by side
| Rank | Model | Score | Battery life | RMS power | Bluetooth version | Charge time | Weight | Price per hour | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOZO PE1 | 93 | 32 | – | 5.4 | – | – | $1.16 | $37 |
| 2 | Skullcandy Session® 900 | 74 | 30 | 40 | – | – | – | $5.00 | $150 |
| 3 | Soundcore 1 | 73 | 24 | – | 5 | – | – | $1.50 | $36 |
| 4 | TOZO PA1 | 68 | 25 | 20 | – | – | – | $2.00 | $50 |
| 5 | soundcore 2 | 66 | 24 | 12 | 6 | – | – | $1.92 | $46 |
| 6 | TOZO PM1 | 66 | 20 | – | 5.4 | – | – | $2.00 | $40 |
| 7 | soundcore Motion Boom | 63 | 24 | – | – | – | – | $4.58 | $110 |
| 8 | soundcore Trance Go | 63 | 24 | – | – | – | – | $4.58 | $110 |
| 9 | Skullcandy Session 360 | 62 | 20 | – | – | – | – | $2.50 | $50 |
| 10 | soundcore 3 | 62 | 24 | 16 | – | – | – | $2.50 | $60 |
| 11 | JLab Blue XL | 60 | 20 | 30 | 5.4 | 3 | – | $6.50 | $130 |
| 12 | Soundcore Boom Go 3i | 58 | 24 | 15 | – | – | – | $3.33 | $80 |
| 13 | JLab Go Party | 57 | 16 | 10 | 5.3 | 3 | 1.45 | $1.75 | $28 |
| 14 | Momax 1-Vibe Mood Magnetic Wireless Speaker | 55 | 14 | – | – | 3 | – | $3.21 | $45 |
| 15 | JLab JBuds Party | 52 | 12 | 30 | 5.3 | 3 | – | $5.00 | $60 |
| 16 | JLab JBuds Party Portable Bluetooth Speaker Cyan | 52 | 12 | 30 | 5.3 | 3 | – | $5.00 | $60 |
| 17 | soundcore Boom 2 Plus | 51 | 20 | – | – | 3 | – | $12.50 | $250 |
| 18 | Soundcore Select 2S | 50 | 16 | 20 | – | – | – | $2.81 | $45 |
| 19 | soundcore Mini 3 | 50 | 15 | – | – | – | – | $2.73 | $41 |
| 20 | Soundcore Boom 3i | 49 | 16 | 50 | – | – | – | $8.12 | $130 |
| 21 | JLab Epic Party | 49 | 16 | 100 | 5.3 | 5 | – | $10.62 | $170 |
| 22 | Momax Vibe Go Lite | 48 | 12 | – | – | – | – | $1.92 | $23 |
| 23 | Soundcore Select 4 Go | 48 | 20 | 5 | – | – | – | $1.75 | $35 |
| 24 | Momax 1-Vibe Go Rugged Magnetic Portable True Wireless Speaker | 47 | 12 | – | – | – | – | $2.08 | $25 |
| 25 | Edifier QD25 | 47 | 15 | 25 | 6 | – | – | $9.93 | $149 |
| 26 | Momax 1-Vibe Go Portable MagSafe Speaker | 46 | 12 | – | – | – | – | $2.33 | $28 |
| 27 | JLab Pop Party | 44 | 8 | 5 | 5.3 | 3 | 0.54 | $3.12 | $25 |
| 28 | JLab Pop Party Ultra-Portable Bluetooth Speaker | 44 | 8 | 5 | 5.3 | 3 | 0.54 | $3.12 | $25 |
| 29 | JLab Pop Party Ultra-Portable Bluetooth Speaker Mulberry | 44 | 8 | 5 | 5.3 | 3 | 0.54 | $3.12 | $25 |
| 30 | JLab Pop Party Ultra-Portable Bluetooth Speaker Navy | 44 | 8 | 5 | 5.3 | 3 | 0.54 | $3.12 | $25 |
| 31 | soundcore Motion 300 | 42 | 13 | 30 | – | – | – | $6.15 | $80 |
| 32 | Skullcandy Session 540 | 40 | 17 | 8 | – | – | – | $4.12 | $70 |
| 33 | Edifier ES300 | 39 | 12 | 60 | 5.4 | – | – | $25.00 | $300 |
| 34 | soundcore Motion X600 | 37 | 12 | 50 | – | – | – | $16.67 | $200 |
| 35 | Edifier D32 | 36 | 11 | 60 | 5.3 | – | – | $27.27 | $300 |
| 36 | Soundcore Motion+ | 36 | 12 | 30 | – | – | – | $10.00 | $120 |
| 37 | Edifier ES20 | 35 | 15 | 6 | 5.4 | – | – | $6.00 | $90 |
| 38 | soundcore Flare Mini | 35 | 12 | 10 | – | – | – | $3.58 | $43 |
| 39 | Edifier MP100 Plus | 34 | 9 | – | 5.3 | – | – | $5.55 | $50 |
| 40 | soundcore Glow Mini | 34 | 12 | 8 | – | – | – | $3.33 | $40 |
| 41 | Edifier QS20 | 32 | 12 | 6 | 6 | – | – | $8.33 | $100 |
| 42 | Soundcore Mini | 32 | 15 | 5 | 4 | – | – | $2.67 | $40 |
| 43 | Edifier ES60 | 31 | 9 | 34 | 5.4 | – | – | $22.22 | $200 |
| 44 | Edifier MF200 | 23 | 10 | – | – | – | – | $10.00 | $100 |
| 45 | Edifier MP230 | 20 | 9 | – | 5 | – | – | $16.67 | $150 |













































