Session® 900 vs 1
The Skullcandy Session® 900 scores higher overall (74 vs 73). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | Session® 900 | 1 | Better |
|---|---|---|---|
| Score | 74 | 73 | Session® 900 |
| Price | $150 | $36 | |
| Battery life | 30 h | 24 h | Session® 900 |
| RMS power | 40 W | – | |
| Bluetooth version | – | 5 | |
| Price per hour | $5.00 per h | $1.50 per h | 1 |
| Waterproof rating | IP67 | IPX5 |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All portable bluetooth speakers.


