Session® 900 vs PA1
The Skullcandy Session® 900 scores higher overall (74 vs 68). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | Session® 900 | PA1 | Better |
|---|---|---|---|
| Score | 74 | 68 | Session® 900 |
| Price | $150 | $50 | |
| Battery life | 30 h | 25 h | Session® 900 |
| RMS power | 40 W | 20 W | Session® 900 |
| Price per hour | $5.00 per h | $2.00 per h | PA1 |
| Waterproof rating | IP67 | IPX7 | |
| Built-in mic | – | yes |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All portable bluetooth speakers.


