Best audiophile headphones
Our top pick is the SOUNDPEATS Space Pro: noise cancellation 47 dB, $0.53 per hr.
10 ranked, updated 2026-11-16. Ranked for: High-res certified, large drivers. We may earn a commission when you buy through links on this page. It never changes the order. How we score.
Side by side
| Rank | Model | Score | Battery life | Weight | Noise cancellation | Charge time | Driver size | Bluetooth version | Price per hour | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOUNDPEATS Space Pro | 41 | 151 | – | 47 | – | 40 | 5.4 | $0.53 | $80 |
| 2 | Edifier ES850NB | 34 | 92 | – | 45 | – | 40 | 5.4 | $1.85 | $170 |
| 3 | soundcore Life Q10 | 23 | 60 | – | – | – | 40 | – | $0.73 | $44 |
| 4 | Edifier W820NB Plus v25 | 21 | 88 | – | – | – | 40 | – | $1.02 | $90 |
| 5 | soundcore Life Q20 | 18 | 40 | – | – | – | 40 | – | $1.50 | $60 |
| 6 | soundcore Q30 | 18 | 50 | – | – | – | 40 | – | $1.60 | $80 |
| 7 | Soundcore Q31i | 17 | 50 | – | – | – | 40 | – | $1.80 | $90 |
| 8 | soundcore Life Q30 | 16 | 40 | – | – | 0.083 | 40 | – | $2.00 | $80 |
| 9 | Edifier WH950NB Gen2 | 15 | 80 | – | – | 0.25 | 40 | – | $2.50 | $200 |
| 10 | Soundcore Space 2 | 15 | 50 | – | – | – | 40 | – | $2.60 | $130 |
More headphones lists
- All headphones, ranked
- Best headphones for travel
- Best gaming headset
- Best kids headphones
- Best audiophile headphones
- Best headphones under $100
- Best headphones under $200
- Best headphones under $300
- ES850NB vs Space Pro
- Life Q10 vs Space Pro
- W820NB Plus v25 vs Space Pro
- ES850NB vs Life Q10
- ES850NB vs W820NB Plus v25
- W820NB Plus v25 vs Life Q10










