soundcore Space Q45
Scores 24/100, rank 67 of 86. Strongest on price per hour, weakest on battery life.
$150
list price- Brand storeCheck price
tracking price: Tracking 0 days of prices. Verdicts start at 14 days. We may earn a commission when you buy through links on this page. It never changes the score.
Score 24 of 100, rank 67 of 86
| Input | Value | Points | Weight |
|---|---|---|---|
| Battery life | 50 hr | 14 | 50% |
| Weight | not published | – | 0% |
| Noise cancellation | not published | – | 0% |
| Charge time | not published | – | 0% |
| Driver size | not published | – | 0% |
| Bluetooth version | not published | – | 0% |
| Price per hour | $3.00 /hr | 34 | 50% |
Also consider
- TOZO HT354$47
- Baseus Inspire XH152$150



