Soundcore Space 2 Pro
Scores 11/100, rank 84 of 86. Strongest on price per hour, weakest on battery life.
$200
list price- Brand storeCheck price
tracking price: Tracking 0 days of prices. Verdicts start at 14 days. We may earn a commission when you buy through links on this page. It never changes the score.
Score 11 of 100, rank 84 of 86
| Input | Value | Points | Weight |
|---|---|---|---|
| Battery life | 30 hr | 0 | 50% |
| Weight | not published | – | 0% |
| Noise cancellation | not published | – | 0% |
| Charge time | not published | – | 0% |
| Driver size | not published | – | 0% |
| Bluetooth version | not published | – | 0% |
| Price per hour | $6.67 /hr | 21 | 50% |
Also consider
- TOZO Open EarRing42$60
- JLab Rewind 236$27



