DREO Evaporative Cooler 712S
Scores 25/100, rank 52 of 53. Strongest on air speed, weakest on price per ft/s of air speed.
$190
list price- Brand storeCheck price
tracking price: Tracking 0 days of prices. Verdicts start at 14 days. We may earn a commission when you buy through links on this page. It never changes the score.
Score 25 of 100, rank 52 of 53
| Input | Value | Points | Weight |
|---|---|---|---|
| Air speed | 25 ft/s | 50 | 46% |
| Airflow | not published | – | 0% |
| Noise (lowest speed) | not published | – | 0% |
| Oscillation | 85 ° | 8 | 8% |
| Speed settings | not published | – | 0% |
| Power draw | not published | – | 0% |
| Warranty | not published | – | 0% |
| Price per ft/s of air speed | $7.60 /ft/s | 2 | 46% |
Also consider
- DREO 565S68$70



