DREO Evaporative Cooler 511
Scores 18/100, rank 53 of 53. Strongest on air speed, weakest on price per ft/s of air speed.
$180
list price- Brand storeCheck price
tracking price: Tracking 0 days of prices. Verdicts start at 14 days. We may earn a commission when you buy through links on this page. It never changes the score.
Score 18 of 100, rank 53 of 53
| Input | Value | Points | Weight |
|---|---|---|---|
| Air speed | 22 ft/s | 40 | 43% |
| Airflow | 216.67 CFM | 0 | 7% |
| Noise (lowest speed) | not published | – | 0% |
| Oscillation | 80 ° | 7 | 7% |
| Speed settings | not published | – | 0% |
| Power draw | not published | – | 0% |
| Warranty | not published | – | 0% |
| Price per ft/s of air speed | $8.18 /ft/s | 0 | 43% |
Also consider
- DREO 565S68$70



