Cove Pro vs Space Pro
The SOUNDPEATS Space Pro scores higher overall (77 vs 64). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | Cove Pro | Space Pro | Better |
|---|---|---|---|
| Score | 64 | 77 | Space Pro |
| Price | $70 | $80 | |
| Battery life | 95 hr | 151 hr | Space Pro |
| Weight | 250 g | – | |
| Noise cancellation | 56 dB | 47 dB | Cove Pro |
| Driver size | – | 40 mm | |
| Bluetooth version | 6 | 5.4 | Cove Pro |
| Price per hour | $0.74 per hr | $0.53 per hr | Space Pro |
| Foldable | yes | – | |
| Multipoint | – | yes | |
| Active noise cancellation | yes | yes | |
| Hi-Res Audio | – | yes | |
| Microphone | yes | yes | |
| Mic type | AI Noise Reduction | AI-Powered Call Noise Reduction with Wind Noise Suppression | |
| App support | yes | – |
Which one
Pick the Cove Pro if
- you want better noise cancellation, bluetooth version
- you want to spend $10 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All headphones.


