C30 vs UU2 (POP Clip2)
The SOUNDPEATS UU2 (POP Clip2) scores higher overall (43 vs 41). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | C30 | UU2 (POP Clip2) | Better |
|---|---|---|---|
| Score | 41 | 43 | UU2 (POP Clip2) |
| Price | $40 | $50 | |
| Battery life (per charge) | 10 hours | 10 hours | |
| Total playtime (with case) | – | 42 hours | |
| Weight per earbud | – | 4.73 g | |
| Driver size | – | 12 mm | |
| Microphones | 6 mics | 2 mics | C30 |
| Bluetooth version | 6 ver | 6 ver | |
| Price per battery hour | $4.00 per hr | $5.00 per hr | C30 |
| Water resistance | IP54 | IPX5 | |
| Multipoint | – | yes | |
| Active noise canceling | yes | – | |
| ANC type | 52dB Hybrid ANC with Transparency Mode | – | |
| Spatial audio | yes | – | |
| Hi-res audio | yes | yes | |
| App control | – | yes | |
| Quick charge | yes | yes | |
| Design type | true wireless | clip-on |
Which one
Pick the C30 if
- you want better microphones, price per battery hour
- you want to spend $10 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All true wireless earbuds.


