Best true wireless earbuds
Our top pick is the JLab Audio JBuds Air ANC (2nd Generation): battery life (per charge) 24 hours, weight per earbud 5 g.
99 ranked, updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the order. How we score.
-
1. JLab Audio JBuds Air ANC (2nd Generation)52$69Check price
Battery life (per charge) 24 hours, weight per earbud 5 g.
-
9. JLab Audio Epic Air Sport ANC (2nd Gen)42$100Check price
Battery life (per charge) 15 hours, weight per earbud 10 g.
-
11. JLab Audio Epic Air ANC 2nd Generation40$100Check price
Weight per earbud 7 g, battery life (per charge) 12 hours.
-
16. JLab Audio JBuds Pro Wireless Signature38$20Check price
$2.00 per hr, battery life (per charge) 10 hours.
-
19. Soundcore Sleep A2038$180Check price
Battery life (per charge) 14 hours, total playtime (with case) 80 hours.
-
22. JLab JBuds Sport ANC 4 (Teal)38$75Check price
Battery life (per charge) 14 hours, $5.36 per hr.
-
25. JLab Go Tones+ True Wireless Earbuds 155 N37$27Check price
Weight per earbud 3.9 g, $3.00 per hr.
-
26. JLab Go Tones+ True Wireless Earbuds 474 C37$27Check price
Weight per earbud 3.9 g, $3.00 per hr.
-
27. Soundcore Sleep A3037$200Check price
Weight per earbud 3 g, battery life (per charge) 10 hours.
-
31. soundcore Sleep A30 Special36$200Check price
Weight per earbud 3 g, battery life (per charge) 9 hours.
-
41. soundcore AeroFit 2 (Offline)33$130Check price
Driver size 20 mm, battery life (per charge) 10 hours.
-
43. JLab Epic Lab Edition32$210Check price
Battery life (per charge) 13 hours, total playtime (with case) 56 hours.
-
48. soundcore AeroFit 2 AI Assistant31$130Check price
Driver size 20 mm, battery life (per charge) 8.5 hours.
-
50. JLab GO Sport ANC True Wireless Earbuds Dark Grey31$43Check price
$5.06 per hr, battery life (per charge) 8.5 hours.
-
51. JLab GO Sport ANC True Wireless Earbuds Ocean Blue31$43Check price
$5.06 per hr, battery life (per charge) 8.5 hours.
-
63. Soundcore Liberty 4 Pro28$150Check price
Battery life (per charge) 10 hours, driver size 10.5 mm.
-
66. JLab Work Buds In-Ear Headset Black27$80Check price
$8.00 per hr, battery life (per charge) 10 hours.
-
88. JLab JBuds Mini True Wireless Earbuds Black23$40Check price
Weight per earbud 8.2 g, $7.27 per hr.
-
89. JLab JBuds Mini True Wireless Earbuds Mint23$40Check price
Weight per earbud 8.2 g, $7.27 per hr.
-
90. JLab JBuds Mini True Wireless Earbuds Pink23$40Check price
Weight per earbud 8.2 g, $7.27 per hr.
-
91. JLab JBuds Mini True Wireless Earbuds Sage Gray23$40Check price
Weight per earbud 8.2 g, $7.27 per hr.
-
92. JLab JBuds Mini True Wireless Earbuds Teal23$40Check price
Weight per earbud 8.2 g, $7.27 per hr.
Side by side
| Rank | Model | Score | Battery life (per charge) | Total playtime (with case) | Weight per earbud | Driver size | Microphones | Bluetooth version | Price per battery hour | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JLab Audio JBuds Air ANC (2nd Generation) | 52 | 24 | 40 | 5 | 12 | 4 | 5.2 | $2.88 | $69 |
| 2 | Soundcore P41i | 50 | 12 | 192 | – | 11 | 6 | – | $6.67 | $80 |
| 3 | TOZO QuietFit | 49 | 11 | 100 | – | 13 | – | – | $3.64 | $40 |
| 4 | SOUNDPEATS Air6 HS | 46 | 9 | 45 | 4 | 13 | – | 6 | $4.44 | $40 |
| 5 | Baseus Bowie MC2 | 44 | 11.5 | 55 | 5.1 | 11 | – | – | $5.22 | $60 |
| 6 | SOUNDPEATS UU2 (POP Clip2) | 43 | 10 | 42 | 4.73 | 12 | 2 | 6 | $5.00 | $50 |
| 7 | JLab Epic Pods ANC | 42 | 16 | 60 | – | 10 | – | 6.1 | $6.56 | $105 |
| 8 | Wyze Buds Pro | 42 | 18 | – | – | – | – | – | $5.00 | $90 |
| 9 | JLab Audio Epic Air Sport ANC (2nd Gen) | 42 | 15 | – | 10 | 8 | 6 | 5 | $6.67 | $100 |
| 10 | SOUNDPEATS C30 | 41 | 10 | – | – | – | 6 | 6 | $4.00 | $40 |
| 11 | JLab Audio Epic Air ANC 2nd Generation | 40 | 12 | – | 7 | 8 | 6 | 5 | $8.33 | $100 |
| 12 | SOUNDPEATS C30 Beige | 39 | 10 | – | – | – | 6 | 6 | $5.00 | $50 |
| 13 | SOUNDPEATS C30 Orange | 39 | 10 | – | – | – | 6 | 6 | $5.00 | $50 |
| 14 | SOUNDPEATS C30 Purple | 39 | 10 | – | – | – | 6 | 6 | $5.00 | $50 |
| 15 | soundcore P40i | 39 | 12 | 60 | – | 11 | 6 | – | $6.67 | $80 |
| 16 | JLab Audio JBuds Pro Wireless Signature | 38 | 10 | – | – | – | – | 5 | $2.00 | $20 |
| 17 | TOZO E1 | 38 | 8.5 | 30 | 3.9 | 6 | – | 5.3 | $2.00 | $17 |
| 18 | soundcore V30i | 38 | 12 | 36 | – | 14.2 | – | – | $4.17 | $50 |
| 19 | Soundcore Sleep A20 | 38 | 14 | 80 | – | – | – | 5.3 | $12.86 | $180 |
| 20 | JLab JBuds Pods ANC | 38 | 10 | 56 | – | 11 | 6 | 5.4 | $6.50 | $65 |
| 21 | JLab JBuds Sport ANC 4 | 38 | 14 | 60 | – | 8 | 4 | 5.3 | $5.36 | $75 |
| 22 | JLab JBuds Sport ANC 4 (Teal) | 38 | 14 | 60 | – | 8 | 4 | 5.3 | $5.36 | $75 |
| 23 | JLab JBuds Open Sport 2 | 37 | 8 | 45 | 13.8 | 14.2 | 2 | 6 | $6.62 | $53 |
| 24 | JLab GO Tones+ | 37 | 9 | 35 | 3.9 | 6 | 2 | 5.3 | $3.00 | $27 |
| 25 | JLab Go Tones+ True Wireless Earbuds 155 N | 37 | 9 | 35 | 3.9 | 6 | 2 | 5.3 | $3.00 | $27 |
| 26 | JLab Go Tones+ True Wireless Earbuds 474 C | 37 | 9 | 35 | 3.9 | 6 | 2 | 5.3 | $3.00 | $27 |
| 27 | Soundcore Sleep A30 | 37 | 10 | 50 | 3 | – | – | – | $20.00 | $200 |
| 28 | JLab JBuds ANC 3 (Autobots) | 36 | 9 | 42 | 4.8 | 10 | 3 | – | $7.78 | $70 |
| 29 | JLab JBuds ANC 3 (Decepticons) | 36 | 9 | 42 | 4.8 | 10 | 3 | – | $7.78 | $70 |
| 30 | soundcore Life Dot 2 | 36 | 8 | 100 | – | 8 | – | – | $6.24 | $50 |
| 31 | soundcore Sleep A30 Special | 36 | 9 | – | 3 | – | – | – | $22.22 | $200 |
| 32 | JLab GO Air POP | 36 | 8 | 32 | 3.7 | 6 | – | 5.1 | $3.12 | $25 |
| 33 | JLab GO Air TONES | 36 | 8 | 32 | 3.7 | 6 | – | 5.1 | $3.12 | $25 |
| 34 | Soundcore P42i | 36 | 12 | 56 | – | – | 6 | – | $6.67 | $80 |
| 35 | TaoTronics RP-BH1016 | 35 | 6 | 24 | 6 | 14.2 | – | – | $4.50 | $27 |
| 36 | JLab JBuds Mini ANC | 35 | 7 | 25 | 3.14 | 6 | – | 6 | $4.86 | $34 |
| 37 | SOUNDPEATS GoFree 2s | 34 | 8.5 | 30 | – | 15.4 | – | 6 | $8.23 | $70 |
| 38 | Soundcore Sport X20 | 34 | 12 | 48 | – | 11 | – | – | $6.67 | $80 |
| 39 | Soundcore Liberty 4 NC | 34 | 10 | 50 | – | 11 | 6 | 5.3 | $10.00 | $100 |
| 40 | JLab Epic Sport ANC 3 | 34 | 12 | 52 | – | 10 | – | 5.3 | $8.75 | $105 |
| 41 | soundcore AeroFit 2 (Offline) | 33 | 10 | 42 | – | 20 | – | – | $13.00 | $130 |
| 42 | JLab GO Air Sport | 33 | 8 | 32 | 6.2 | 6 | – | 5.1 | $3.75 | $30 |
| 43 | JLab Epic Lab Edition | 32 | 13 | 56 | – | 10 | – | 5.3 | $16.15 | $210 |
| 44 | JLab JBuds ANC 3 | 32 | 9 | 42 | – | 10 | 6 | 5.2 | $7.22 | $65 |
| 45 | JLab JBuds Open Sport | 32 | 9 | 26 | 13.9 | 14.2 | 2 | 5.1 | $8.89 | $80 |
| 46 | soundcore P30i | 32 | 10 | 45 | – | 10 | – | – | $5.00 | $50 |
| 47 | JLab GO Sport ANC | 32 | 8.5 | 35 | – | 10 | – | 6 | $5.06 | $43 |
| 48 | soundcore AeroFit 2 AI Assistant | 31 | 8.5 | 35 | – | 20 | – | 5.4 | $15.29 | $130 |
| 49 | TOZO E2 | 31 | 8.5 | 30 | – | 10 | – | – | $2.35 | $20 |
| 50 | JLab GO Sport ANC True Wireless Earbuds Dark Grey | 31 | 8.5 | 35 | – | 10 | 2 | 6 | $5.06 | $43 |
| 51 | JLab GO Sport ANC True Wireless Earbuds Ocean Blue | 31 | 8.5 | 35 | – | 10 | 2 | 6 | $5.06 | $43 |
| 52 | TOZO A3 Pro | 30 | 5 | 22 | 3.3 | – | – | 5.3 | $6.80 | $34 |
| 53 | JLab JBuds Air Sport | 30 | 6.5 | – | 8 | 8 | 3 | 5 | $9.23 | $60 |
| 54 | soundcore P31i | 30 | 10 | 50 | – | – | – | – | $6.00 | $60 |
| 55 | JLab JBuds Air Sport 3rd Generation | 29 | 6.5 | – | 8 | 8 | 3 | 5 | $10.77 | $70 |
| 56 | JLab GO Pop+ Black | 29 | 9 | 35 | – | 6 | 2 | 5.3 | $2.11 | $19 |
| 57 | JLab GO Pop+ Lilac | 29 | 9 | 35 | – | 6 | 2 | 5.3 | $2.11 | $19 |
| 58 | JLab GO Pop+ Navy | 29 | 9 | 35 | – | 6 | 2 | 5.3 | $2.11 | $19 |
| 59 | JLab GO Pop+ Rose | 29 | 9 | 35 | – | 6 | 2 | 5.3 | $2.11 | $19 |
| 60 | JLab GO Pop+ Slate | 29 | 9 | 35 | – | 6 | 2 | 5.3 | $2.11 | $19 |
| 61 | JLab GO Pop+ Teal | 29 | 9 | 35 | – | 6 | 2 | 5.3 | $2.11 | $19 |
| 62 | soundcore P20i | 29 | 10 | 30 | – | 10 | 2 | – | $4.00 | $40 |
| 63 | Soundcore Liberty 4 Pro | 28 | 10 | 40 | – | 10.5 | 6 | – | $15.00 | $150 |
| 64 | soundcore A20i | 28 | 9 | 28 | – | – | 2 | 5.3 | $3.33 | $30 |
| 65 | JLab Go Pods ANC | 28 | 7.5 | 26 | – | 10 | – | 5.4 | $4.27 | $32 |
| 66 | JLab Work Buds In-Ear Headset Black | 27 | 10 | 55 | – | 6 | 2 | 5.3 | $8.00 | $80 |
| 67 | JLab Go Pop ANC | 27 | 7.5 | 24 | – | 10 | – | 5.4 | $4.27 | $32 |
| 68 | TOZO NC7 Pro | 27 | 10.5 | 32 | – | – | – | 5.3 | $7.62 | $80 |
| 69 | JLab Flex Open | 27 | 7 | 21 | – | 12 | – | 5.4 | $5.71 | $40 |
| 70 | JLab Flex Open Earbuds Teal | 27 | 7 | 21 | – | 12 | – | 5.4 | $5.71 | $40 |
| 71 | JLab GO Sport+ | 27 | 9 | 35 | – | 6 | 2 | 5.3 | $3.55 | $32 |
| 72 | JLab GO Sport+ Green | 27 | 9 | 35 | – | 6 | 2 | 5.3 | $3.55 | $32 |
| 73 | JLab GO Sport+ Sand | 27 | 9 | 35 | – | 6 | 2 | 5.3 | $3.55 | $32 |
| 74 | JLab GO Sport+ Teal | 27 | 9 | 35 | – | 6 | 2 | 5.3 | $3.55 | $32 |
| 75 | JLab GO Sport+ Yellow | 27 | 9 | 35 | – | 6 | 2 | 5.3 | $3.55 | $32 |
| 76 | JLab GO Pop+ Clear | 26 | 9 | 35 | – | 6 | 2 | 5.3 | $3.89 | $35 |
| 77 | soundcore Life A2 NC | 26 | 7 | 35 | – | 11 | 6 | – | $10.00 | $70 |
| 78 | JLab Epic Open Sport | 26 | 7 | 30 | – | 14.2 | – | 5.4 | $15.00 | $105 |
| 79 | JLab GO POP+ | 26 | 9 | 35 | – | 6 | 2 | 5.3 | $4.11 | $37 |
| 80 | soundcore Life A1 | 26 | 9 | 35 | – | 8 | – | – | $5.55 | $50 |
| 81 | Edifier X5 Pro | 25 | 7 | 31 | – | 10 | – | 5.3 | $7.14 | $50 |
| 82 | soundcore Spirit X2 | 25 | 9 | 36 | – | – | – | – | $6.11 | $55 |
| 83 | soundcore Life P2 | 24 | 7 | 40 | – | – | – | – | $4.57 | $32 |
| 84 | JLab JBuds Air Pro | 23 | 9 | 36 | – | 6 | 2 | 5.1 | $6.56 | $59 |
| 85 | JLab JBuds Mini Tones 4625 W | 23 | 5.5 | 20 | 8.2 | 5.6 | 2 | 5.3 | $7.27 | $40 |
| 86 | JLab JBuds Mini Tones 728 N | 23 | 5.5 | 20 | 8.2 | 5.6 | 2 | 5.3 | $7.27 | $40 |
| 87 | JLab JBuds Mini Tones 7572 W | 23 | 5.5 | 20 | 8.2 | 5.6 | 2 | 5.3 | $7.27 | $40 |
| 88 | JLab JBuds Mini True Wireless Earbuds Black | 23 | 5.5 | 20 | 8.2 | 5.6 | 2 | 5.3 | $7.27 | $40 |
| 89 | JLab JBuds Mini True Wireless Earbuds Mint | 23 | 5.5 | 20 | 8.2 | 5.6 | 2 | 5.3 | $7.27 | $40 |
| 90 | JLab JBuds Mini True Wireless Earbuds Pink | 23 | 5.5 | 20 | 8.2 | 5.6 | 2 | 5.3 | $7.27 | $40 |
| 91 | JLab JBuds Mini True Wireless Earbuds Sage Gray | 23 | 5.5 | 20 | 8.2 | 5.6 | 2 | 5.3 | $7.27 | $40 |
| 92 | JLab JBuds Mini True Wireless Earbuds Teal | 23 | 5.5 | 20 | 8.2 | 5.6 | 2 | 5.3 | $7.27 | $40 |
| 93 | SOUNDPEATS H3 | 21 | 7 | 37 | – | 12 | – | – | $18.57 | $130 |
| 94 | soundcore Liberty 4 | 18 | 9 | 28 | – | – | – | – | $13.00 | $117 |
| 95 | soundcore Liberty Air 2 | 18 | 7 | 28 | – | – | – | 5 | $10.00 | $70 |
| 96 | SOUNDPEATS PearlClip Pro | 18 | 6 | 18 | – | 12 | – | – | $13.33 | $80 |
| 97 | JLab JBuds Mini ANC Jelle | 17 | 7 | 25 | – | 6 | – | – | $7.14 | $50 |
| 98 | Soundcore Liberty Buds | 17 | 7 | 30 | – | – | 4 | – | $14.28 | $100 |
| 99 | Soundcore Liberty 5 | 16 | 8 | 32 | – | – | – | – | $16.25 | $130 |
More true wireless earbuds lists
- Best earbuds for battery life
- Lightest true wireless earbuds
- Best earbuds for calls
- Best true wireless earbuds under $50
- Best true wireless earbuds under $100
- Best true wireless earbuds under $200
- Air6 HS vs QuietFit
- JBuds Air ANC (2nd Generation) vs P41i
- JBuds Air ANC (2nd Generation) vs QuietFit
- JBuds Air ANC (2nd Generation) vs Air6 HS
- P41i vs QuietFit
- P41i vs Air6 HS
- Bowie MC2 vs JBuds Air ANC (2nd Generation)
- Bowie MC2 vs P41i
- Bowie MC2 vs QuietFit
- Bowie MC2 vs Air6 HS

































































































