Air6 HS vs UU2 (POP Clip2)
The SOUNDPEATS Air6 HS scores higher overall (46 vs 43). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | Air6 HS | UU2 (POP Clip2) | Better |
|---|---|---|---|
| Score | 46 | 43 | Air6 HS |
| Price | $40 | $50 | |
| Battery life (per charge) | 9 hours | 10 hours | UU2 (POP Clip2) |
| Total playtime (with case) | 45 hours | 42 hours | Air6 HS |
| Weight per earbud | 4 g | 4.73 g | Air6 HS |
| Driver size | 13 mm | 12 mm | Air6 HS |
| Microphones | – | 2 mics | |
| Bluetooth version | 6 ver | 6 ver | |
| Price per battery hour | $4.44 per hr | $5.00 per hr | Air6 HS |
| Water resistance | IPX5 | IPX5 | |
| Multipoint | – | yes | |
| Spatial audio | yes | – | |
| Hi-res audio | yes | yes | |
| App control | – | yes | |
| Quick charge | yes | yes | |
| Design type | semi-in-ear | clip-on |
Which one
Pick the Air6 HS if
- you want better total playtime (with case), weight per earbud, driver size
- you want to spend $10 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All true wireless earbuds.


