Rise Pedestal Tower Fan vs Whirlwind 7" Table Fan
The Lasko Rise Pedestal Tower Fan scores higher overall (95 vs 53). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | Rise Pedestal Tower Fan | Whirlwind 7" Table Fan | Better |
|---|---|---|---|
| Score | 95 | 53 | Rise Pedestal Tower Fan |
| Price | $50 | $40 | |
| Air speed | 40 ft/s | 26 ft/s | Rise Pedestal Tower Fan |
| Airflow | – | 343 CFM | |
| Oscillation | – | 60 ° | |
| Speed settings | – | 3 speeds | |
| Price per ft/s of air speed | $1.25 per ft/s | $1.54 per ft/s | Rise Pedestal Tower Fan |
| Type | Pedestal Tower Fan | table | |
| Height | 54 in | 7 in | |
| Remote | yes | yes | |
| Timer | yes | yes | |
| DC motor | no | – |
Which one
Pick the Rise Pedestal Tower Fan if
- you want better air speed, price per ft/s of air speed
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All fans.


