Rise Pedestal Tower Fan vs Stratus 35" DC Tower Fan
The Lasko Rise Pedestal Tower Fan scores higher overall (95 vs 81). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | Rise Pedestal Tower Fan | Stratus 35" DC Tower Fan | Better |
|---|---|---|---|
| Score | 95 | 81 | Rise Pedestal Tower Fan |
| Price | $50 | $100 | |
| Air speed | 40 ft/s | 50 ft/s | Stratus 35" DC Tower Fan |
| Noise (lowest speed) | – | 30 dB | |
| Speed settings | – | 12 speeds | |
| Price per ft/s of air speed | $1.25 per ft/s | $2.00 per ft/s | Rise Pedestal Tower Fan |
| Type | Pedestal Tower Fan | tower_fan | |
| Height | 54 in | 35 in | |
| Remote | yes | yes | |
| Timer | yes | 12-hour | |
| DC motor | no | yes |
Which one
Pick the Rise Pedestal Tower Fan if
- you want better price per ft/s of air speed
- you want to spend $50 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All fans.


