Midnight Wireless Gaming Headset vs Studio 2 Wireless On-Ear
The JLab Midnight Wireless Gaming Headset scores higher overall (56 vs 47). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | Midnight Wireless Gaming Headset | Studio 2 Wireless On-Ear | Better |
|---|---|---|---|
| Score | 56 | 47 | Midnight Wireless Gaming Headset |
| Price | $52 | $32 | |
| Battery life | 100 hr | 45 hr | Midnight Wireless Gaming Headset |
| Weight | – | 138 g | |
| Charge time | 3 hr | 2 hr | Studio 2 Wireless On-Ear |
| Driver size | 50 mm | 40 mm | Midnight Wireless Gaming Headset |
| Bluetooth version | 5.4 | 5.4 | |
| Price per hour | $0.52 per hr | $0.71 per hr | Midnight Wireless Gaming Headset |
| Multipoint | yes | yes | |
| Spatial audio | yes | – | |
| Microphone | yes | yes | |
| Mic type | boom | ECM | |
| Includes dongle | yes | – | |
| App support | yes | yes |
Which one
Pick the Midnight Wireless Gaming Headset if
- you want better battery life, driver size, price per hour
Pick the Studio 2 Wireless On-Ear if
- you want better charge time
- you want to spend $20 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All headphones.


