JBuddies Pop Wireless vs JBuddies Pop Wireless Teal
The JLab JBuddies Pop Wireless scores higher overall (45 vs 45). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | JBuddies Pop Wireless | JBuddies Pop Wireless Teal | Better |
|---|---|---|---|
| Score | 45 | 45 | JBuddies Pop Wireless |
| Price | $18 | $18 | |
| Battery life | 50 hr | 50 hr | |
| Weight | 128.14 g | 128.14 g | |
| Charge time | 3 hr | 3 hr | |
| Driver size | 40 mm | 40 mm | |
| Bluetooth version | 5.2 | 5.2 | |
| Price per hour | $0.36 per hr | $0.36 per hr | |
| Foldable | yes | yes | |
| Volume limit | 85 dB | 85 dB | |
| Microphone | yes | yes | |
| Mic type | condenser | condenser |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All headphones.


