JBuddies Pop Wireless Teal vs Open EarRing
The JLab JBuddies Pop Wireless Teal scores higher overall (45 vs 42). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | JBuddies Pop Wireless Teal | Open EarRing | Better |
|---|---|---|---|
| Score | 45 | 42 | JBuddies Pop Wireless Teal |
| Price | $18 | $60 | |
| Battery life | 50 hr | 40 hr | JBuddies Pop Wireless Teal |
| Weight | 128.14 g | 5.1 g | Open EarRing |
| Charge time | 3 hr | – | |
| Driver size | 40 mm | – | |
| Bluetooth version | 5.2 | – | |
| Price per hour | $0.36 per hr | $1.50 per hr | JBuddies Pop Wireless Teal |
| Foldable | yes | – | |
| Volume limit | 85 dB | – | |
| Microphone | yes | – | |
| Mic type | condenser | – | |
| Awareness mode | – | yes |
Which one
Pick the JBuddies Pop Wireless Teal if
- you want better battery life, price per hour
- you want to spend $42 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All headphones.


