W830NB vs Space Pro
The SOUNDPEATS Space Pro scores higher overall (77 vs 60). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | W830NB | Space Pro | Better |
|---|---|---|---|
| Score | 60 | 77 | Space Pro |
| Price | $80 | $80 | |
| Battery life | 94 hr | 151 hr | Space Pro |
| Noise cancellation | 45 dB | 47 dB | Space Pro |
| Driver size | – | 40 mm | |
| Bluetooth version | 5.4 | 5.4 | |
| Price per hour | $0.85 per hr | $0.53 per hr | Space Pro |
| Multipoint | yes | yes | |
| Active noise cancellation | yes | yes | |
| Hi-Res Audio | yes | yes | |
| Microphone | – | yes | |
| Mic type | – | AI-Powered Call Noise Reduction with Wind Noise Suppression |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All headphones.


