W830NB vs Midnight Wireless Gaming Headset
The Edifier W830NB scores higher overall (60 vs 56). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | W830NB | Midnight Wireless Gaming Headset | Better |
|---|---|---|---|
| Score | 60 | 56 | W830NB |
| Price | $80 | $52 | |
| Battery life | 94 hr | 100 hr | Midnight Wireless Gaming Headset |
| Noise cancellation | 45 dB | – | |
| Charge time | – | 3 hr | |
| Driver size | – | 50 mm | |
| Bluetooth version | 5.4 | 5.4 | |
| Price per hour | $0.85 per hr | $0.52 per hr | Midnight Wireless Gaming Headset |
| Multipoint | yes | yes | |
| Active noise cancellation | yes | – | |
| Hi-Res Audio | yes | – | |
| Spatial audio | – | yes | |
| Microphone | – | yes | |
| Mic type | – | boom | |
| Includes dongle | – | yes | |
| App support | – | yes |
Which one
Pick the Midnight Wireless Gaming Headset if
- you want better battery life, price per hour
- you want to spend $28 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All headphones.


