502S vs Rise 54" DC Pedestal Fan
The DREO 502S scores higher overall (88 vs 84). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | 502S | Rise 54" DC Pedestal Fan | Better |
|---|---|---|---|
| Score | 88 | 84 | 502S |
| Price | $116 | $80 | |
| Air speed | 90 ft/s | 40 ft/s | 502S |
| Noise (lowest speed) | – | 24 dB | |
| Oscillation | 120 ° | – | |
| Price per ft/s of air speed | $1.29 per ft/s | $2.00 per ft/s | 502S |
| Type | pedestal | pedestal tower | |
| Height | 40 in | 54 in | |
| Remote | yes | yes | |
| Timer | – | yes | |
| DC motor | – | yes |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All fans.


