502 vs Rise Pedestal Tower Fan
The Lasko Rise Pedestal Tower Fan scores higher overall (95 vs 90). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | 502 | Rise Pedestal Tower Fan | Better |
|---|---|---|---|
| Score | 90 | 95 | Rise Pedestal Tower Fan |
| Price | $106 | $50 | |
| Air speed | 90 ft/s | 40 ft/s | 502 |
| Oscillation | 120 ° | – | |
| Price per ft/s of air speed | $1.18 per ft/s | $1.25 per ft/s | 502 |
| Type | pedestal | Pedestal Tower Fan | |
| Height | 40 in | 54 in | |
| Remote | yes | yes | |
| Timer | – | yes | |
| DC motor | – | no |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All fans.


