502 vs Rise 54" DC Pedestal Fan
The DREO 502 scores higher overall (90 vs 84). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | 502 | Rise 54" DC Pedestal Fan | Better |
|---|---|---|---|
| Score | 90 | 84 | 502 |
| Price | $106 | $80 | |
| Air speed | 90 ft/s | 40 ft/s | 502 |
| Noise (lowest speed) | – | 24 dB | |
| Oscillation | 120 ° | – | |
| Price per ft/s of air speed | $1.18 per ft/s | $2.00 per ft/s | 502 |
| Type | pedestal | pedestal tower | |
| Height | 40 in | 54 in | |
| Remote | yes | yes | |
| Timer | – | yes | |
| DC motor | – | yes |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All fans.


