117 vs 42" DC Tower Fan
The DREO 117 scores higher overall (54 vs 49). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | 117 | 42" DC Tower Fan | Better |
|---|---|---|---|
| Score | 54 | 49 | 117 |
| Price | $70 | $100 | |
| Air speed | 26 ft/s | 25 ft/s | 117 |
| Noise (lowest speed) | 28 dB | 24 dB | 42" DC Tower Fan |
| Oscillation | 90 ° | – | |
| Warranty | – | 2 yr | |
| Price per ft/s of air speed | $2.69 per ft/s | $4.00 per ft/s | 117 |
| Type | tower | tower | |
| Height | – | 42 in | |
| Remote | – | yes | |
| Timer | – | yes | |
| DC motor | – | yes |
Which one
Pick the 117 if
- you want better air speed, price per ft/s of air speed
- you want to spend $30 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All fans.


