16-inch Tower Fan vs Rise Pedestal Tower Fan
The Lasko Rise Pedestal Tower Fan scores higher overall (95 vs 57). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | 16-inch Tower Fan | Rise Pedestal Tower Fan | Better |
|---|---|---|---|
| Score | 57 | 95 | Rise Pedestal Tower Fan |
| Price | $44 | $50 | |
| Air speed | 23 ft/s | 40 ft/s | Rise Pedestal Tower Fan |
| Noise (lowest speed) | 25 dB | – | |
| Oscillation | 80 ° | – | |
| Speed settings | 8 speeds | – | |
| Power draw | 12 W | – | |
| Warranty | 1 yr | – | |
| Price per ft/s of air speed | $1.91 per ft/s | $1.25 per ft/s | Rise Pedestal Tower Fan |
| Type | tower | Pedestal Tower Fan | |
| Height | 16 in | 54 in | |
| Remote | yes | yes | |
| Timer | yes | yes | |
| DC motor | yes | no | |
| Cordless / battery | no | – | |
| Weight | 2.2 lb | – |
Which one
Pick the Rise Pedestal Tower Fan if
- you want better air speed, price per ft/s of air speed
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All fans.


