Bowie MC2 vs Air6 HS
The SOUNDPEATS Air6 HS scores higher overall (46 vs 44). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | Bowie MC2 | Air6 HS | Better |
|---|---|---|---|
| Score | 44 | 46 | Air6 HS |
| Price | $60 | $40 | |
| Battery life (per charge) | 11.5 hours | 9 hours | Bowie MC2 |
| Total playtime (with case) | 55 hours | 45 hours | Bowie MC2 |
| Weight per earbud | 5.1 g | 4 g | Air6 HS |
| Driver size | 11 mm | 13 mm | Air6 HS |
| Bluetooth version | – | 6 ver | |
| Price per battery hour | $5.22 per hr | $4.44 per hr | Air6 HS |
| Water resistance | IP67 | IPX5 | |
| Spatial audio | yes | yes | |
| Hi-res audio | yes | yes | |
| Quick charge | yes | yes | |
| Design type | open-ear clip-on | semi-in-ear | |
| Tip sizes | M/L/XL | – |
Which one
Pick the Bowie MC2 if
- you want better battery life (per charge), total playtime (with case)
Pick the Air6 HS if
- you want better weight per earbud, driver size, price per battery hour
- you want to spend $20 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All true wireless earbuds.


