Europa vs Core 400S
The Afloia Europa scores higher overall (63 vs 61). Spec by spec below, with sources on each product page.
Afloia Europa$100
Levoit Core 400S$220
Spec by spec
| Spec | Europa | Core 400S | Better |
|---|---|---|---|
| Score | 63 | 61 | Europa |
| Price | $100 | $220 | |
| Smoke CADR | 165 CFM | 231 CFM | Core 400S |
| Filter cost | – | $50.00 per yr | |
| Quietest setting | – | 22 dB | |
| Loudest setting | – | 52 dB | |
| Max power draw | – | 38 W | |
| Warranty | – | 2 yr | |
| Price per CFM | $0.61 per CFM | $0.95 per CFM | Europa |
| Room size (AHAM rule) | 248 sq ft | 346 sq ft | |
| Brand's room size | 320 sq ft | 358 sq ft | |
| Dust CADR | – | 240 CFM | |
| Pollen CADR | – | 259 CFM | |
| Filter | 3 in 1 Filter | 3-stage: pre-filter + main filter (99.97% at 0.3 um) + activated carbon | |
| HEPA | yes | yes | |
| Carbon filter | yes | yes | |
| Replacement filter | – | 49.99 USD | |
| Filter life | – | 12 months | |
| Weight | – | 11 lb | |
| App control | – | yes | |
| ENERGY STAR | – | yes | |
| AHAM Verifide | – | yes | |
| CARB certified (ozone safe) | – | yes |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All air purifiers.


