Best air purifiers
Our top pick is the Wyze Air Purifier: smoke cadr 350 CFM, $0.49 per CFM.
44 ranked, updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the order. How we score.
-
30. Lasko Pure Platinum 28" Console Air Purifier48$80Check price
$0.77 per cfm, smoke cadr 104 cfm.
-
44. Pure Enrichment PureZone Mini Portable Air Purifier0$45Check price
Smoke cadr 4 cfm, $11.25 per cfm.
Side by side
| Rank | Model | Score | Smoke CADR | Filter cost | Quietest setting | Loudest setting | Max power draw | Warranty | Price per CFM | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyze Air Purifier | 84 | 350 | – | 21 | – | – | – | $0.49 | $170 |
| 2 | DREO Macro Max AS | 75 | 294 | – | – | – | – | – | $0.65 | $190 |
| 3 | Lasko 22" Tower Air Purifier | 70 | 150 | – | – | – | – | – | $0.40 | $60 |
| 4 | Lasko 22" Tower Air Purifier with Alexa | 70 | 150 | – | – | – | – | – | $0.40 | $60 |
| 5 | Blueair Blue Pure 211i Max | 67 | 435 | $93.00 | 23 | 53 | 46 | 1 | $0.80 | $350 |
| 6 | BONECO P710 | 65 | 440 | – | – | – | – | – | $1.82 | $800 |
| 7 | Afloia Europa | 63 | 165 | – | – | – | – | – | $0.61 | $100 |
| 8 | BONECO P370 | 63 | 240 | – | – | – | – | – | $0.96 | $230 |
| 9 | Levoit Core 600S | 63 | 391 | $120.00 | 26 | 55 | 66 | 2 | $0.77 | $300 |
| 10 | MEDIFY AIR MA-40-V4.0 | 62 | 245 | – | – | – | – | – | $1.02 | $250 |
| 11 | Blueair Blue Pure 311i Max | 62 | 283 | $90.00 | 23 | 50 | 32 | 1 | $0.81 | $230 |
| 12 | MEDIFY AIR MA-50-V3.0 | 62 | 264 | – | – | – | – | – | $1.14 | $300 |
| 13 | Levoit Core 400S | 61 | 231 | $50.00 | 22 | 52 | 38 | 2 | $0.95 | $220 |
| 14 | DREO 539S | 60 | 158 | – | – | – | – | – | $0.70 | $110 |
| 15 | Levoit Vital 200S | 60 | 250 | $100.00 | 23 | 54 | 51 | 2 | $0.76 | $190 |
| 16 | Lasko 22" Tower Air Purifier (3-Speed) | 58 | 115 | – | – | – | – | – | $0.52 | $60 |
| 17 | AIRMEGA 300 AP-1515H | 58 | 315 | – | – | – | – | – | $1.74 | $549 |
| 18 | Winix 5520 | 57 | 253 | $80.00 | 23.5 | – | 65 | 2 | $1.03 | $260 |
| 19 | Winix A231 | 55 | 159 | $55.00 | 25 | – | 55 | 2 | $0.82 | $130 |
| 20 | Alen BreatheSmart 75i | 55 | 370 | $99.00 | 25 | 51 | 55 | – | $2.16 | $799 |
| 21 | DREO 539AS | 55 | 145 | – | – | – | – | – | $0.83 | $120 |
| 22 | Coway Airmega Mighty AP-1512HH | 54 | 233 | $120.00 | 24 | 53 | 77 | 3 | $1.03 | $240 |
| 23 | BONECO P300 | 54 | 170 | – | – | – | – | – | $1.06 | $180 |
| 24 | Coway Airmega 400 | 53 | 328 | $129.00 | 22 | 52 | 66 | 5 | $1.98 | $649 |
| 25 | Levoit Core 300S | 52 | 141 | $60.00 | 22 | 50 | 39 | 2 | $1.06 | $150 |
| 26 | Coway Airmega 250 | 52 | 249 | $89.00 | 22 | 54 | 64 | 3 | $1.60 | $399 |
| 27 | Afloia Kilo Plus | 49 | 140 | – | – | – | – | – | $1.07 | $150 |
| 28 | DREO 530S | 48 | 130 | – | – | – | – | – | $1.00 | $130 |
| 29 | DREO 338S | 48 | 115 | – | – | – | – | – | $0.87 | $100 |
| 30 | Lasko Pure Platinum 28" Console Air Purifier | 48 | 104 | – | – | – | – | – | $0.77 | $80 |
| 31 | Medify Air MA-40 | 48 | 239 | $180.00 | 40.5 | 53.3 | 68 | – | $1.05 | $250 |
| 32 | Alen BreatheSmart 35i | 47 | 150 | – | 23 | 42 | – | – | $1.93 | $289 |
| 33 | Levoit Core 200S | 46 | 90 | $52.00 | 27 | 48 | 45 | 2 | $1.00 | $90 |
| 34 | Rabbit Air MinusA2 (220V) | 43 | 193 | – | 20.8 | 45.6 | 47 | 1 | $2.88 | $555 |
| 35 | Lasko 15" Table Top Air Purifier | 43 | 73 | – | – | – | – | – | $0.68 | $50 |
| 36 | Medify Air MA-25 | 43 | 110 | $200.00 | 19.8 | 49.3 | 28 | – | $1.35 | $149 |
| 37 | Afloia Kilo | 41 | 79 | – | 22 | – | – | – | $1.14 | $90 |
| 38 | Rabbit Air MinusA2 SPA-780N | 39 | 180 | $95.00 | 25.6 | 51.3 | 61 | 5 | $3.44 | $620 |
| 39 | Vornado PCO500 | 36 | 172 | – | – | – | – | 5 | $2.73 | $470 |
| 40 | MEDIFY AIR MA-14 | 33 | 75 | – | – | – | – | – | $1.19 | $89 |
| 41 | Alen BreatheSmart 25i | 30 | 97 | – | – | – | – | – | $1.85 | $179 |
| 42 | Vornado PCO200 | 27 | 114 | – | – | – | – | 5 | $2.81 | $320 |
| 43 | Vornado PCO300 | 24 | 114 | – | – | – | – | 5 | $3.25 | $370 |
| 44 | Pure Enrichment PureZone Mini Portable Air Purifier | 0 | 4 | – | – | – | – | – | $11.25 | $45 |
More air purifiers lists
- Best air purifier for a bedroom
- Best air purifier for large rooms
- Best air purifier for allergies
- Best air purifier for pets
- Best air purifier for smoke and wildfires
- Best air purifier for odors
- Best air purifier for mold spores
- Best air purifier under $100
- Best air purifier under $200
- Best air purifier under $300
- 22" Tower Air Purifier vs Air Purifier
- 22" Tower Air Purifier with Alexa vs Air Purifier
- Macro Max AS vs Air Purifier
- 22" Tower Air Purifier vs 22" Tower Air Purifier with Alexa
- Macro Max AS vs 22" Tower Air Purifier
- Macro Max AS vs 22" Tower Air Purifier with Alexa
- Blue Pure 211i Max vs Air Purifier
- Blue Pure 211i Max vs 22" Tower Air Purifier
- Blue Pure 211i Max vs 22" Tower Air Purifier with Alexa
- Blue Pure 211i Max vs Macro Max AS





































