Europa vs 22" Tower Air Purifier (3-Speed)
The Afloia Europa scores higher overall (63 vs 58). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | Europa | 22" Tower Air Purifier (3-Speed) | Better |
|---|---|---|---|
| Score | 63 | 58 | Europa |
| Price | $100 | $60 | |
| Smoke CADR | 165 CFM | 115 CFM | Europa |
| Price per CFM | $0.61 per CFM | $0.52 per CFM | 22" Tower Air Purifier (3-Speed) |
| Room size (AHAM rule) | 248 sq ft | 172 sq ft | |
| Brand's room size | 320 sq ft | 170 sq ft | |
| Filter | 3 in 1 Filter | True HEPA | |
| HEPA | yes | yes | |
| Carbon filter | yes | – | |
| Filter life | – | 12 months |
Which one
Pick the 22" Tower Air Purifier (3-Speed) if
- you want better price per cfm
- you want to spend $40 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All air purifiers.


