Best portable power station under $500
Our top pick is the FOSSiBOT F1800: $0.39 per Wh, capacity 1,024 Wh.
10 ranked, updated 2026-11-16. Ranked for: Best value under $500. We may earn a commission when you buy through links on this page. It never changes the order. How we score.
Side by side
| Rank | Model | Score | Capacity | AC output | Cycle life | Wall recharge | Weight | Solar input | Warranty | UPS switchover | Price per Wh | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOSSiBOT F1800 | 74 | 1,024 | 1,800 | 4,000 | 1 | – | 500 | 5 | – | $0.39 | $399 |
| 2 | EcoFlow DELTA 3 Classic (1024Wh) | 71 | 1,024 | 1,800 | – | 1 | 26.7 | 500 | 5 | 10 | $0.49 | $499 |
| 3 | ALLPOWERS P1800 | 70 | 1,024 | 1,800 | 3,000 | 1 | – | 650 | – | – | $0.39 | $399 |
| 4 | BLUETTI Elite 100 V2 | 70 | 1,024 | 1,800 | 4,000 | 0.75 | 25 | 1,000 | – | 10 | $0.48 | $489 |
| 5 | BLUETTI AC180 | 68 | 1,152 | 1,800 | 3,500 | 1.3 | 35.27 | 500 | 5 | 20 | $0.43 | $499 |
| 6 | EBLOfficial DBK IFP68152225P | 68 | 1,126.4 | 2,200 | – | – | 35.4 | 600 | – | – | $0.44 | $500 |
| 7 | Pecron F1000LFP | 64 | 960 | 1,500 | 3,500 | 1.1 | 23.9 | 600 | 2 | – | $0.42 | $399 |
| 8 | BLUETTI AC70 | 62 | 768 | 1,000 | 3,000 | 1.3 | 22.5 | 500 | 5 | 20 | $0.47 | $359 |
| 9 | VTOMAN FlashSpeed 1000 | 62 | 828 | – | 3,000 | 1.1667 | – | 220 | – | 20 | $0.40 | $330 |
| 10 | OUPES Exodus 700 | 58 | 576 | 700 | 4,000 | 1.3 | 13.9 | 240 | 5 | 10 | $0.69 | $399 |
More power stations lists
- All portable power stations, ranked
- Best portable power station for CPAP
- Best portable power station for camping
- Best portable power station for home backup
- Best portable power station for RV
- Best portable power station for a refrigerator
- Best lightweight portable power station
- Best portable power station under $300
- Best portable power station under $500
- Best portable power station under $1,000
- DELTA 3 Classic (1024Wh) vs F1800
- P1800 vs F1800
- Elite 100 V2 vs F1800
- P1800 vs DELTA 3 Classic (1024Wh)
- Elite 100 V2 vs DELTA 3 Classic (1024Wh)
- P1800 vs Elite 100 V2










