UGREEN Nexode Pro Power Bank 10000mAh 45W
Scores 36/100, rank 135 of 388. Strongest on recharge input, weakest on price per 10,000 mah.
$46
list price- Brand storeCheck price
tracking price: Tracking 0 days of prices. Verdicts start at 14 days. We may earn a commission when you buy through links on this page. It never changes the score.
Score 36 of 100, rank 135 of 388
| Input | Value | Points | Weight |
|---|---|---|---|
| Capacity | 10,000 mAh | 39 | 29% |
| Max output | 45 W | 47 | 24% |
| Recharge input | 35 W | 48 | 12% |
| Weight | not published | – | 0% |
| Warranty | not published | – | 0% |
| Price per 10,000 mAh | $45.99 /10k mAh | 24 | 35% |



