UGREEN 10000mAh Qi2 15W Magnetic Power Bank
Scores 19/100, rank 286 of 388. Strongest on capacity, weakest on price per 10,000 mah.
$70
list price- Brand storeCheck price
tracking price: Tracking 0 days of prices. Verdicts start at 14 days. We may earn a commission when you buy through links on this page. It never changes the score.
Score 19 of 100, rank 286 of 388
| Input | Value | Points | Weight |
|---|---|---|---|
| Capacity | 10,000 mAh | 39 | 33% |
| Max output | 15 W | 13 | 27% |
| Recharge input | not published | – | 0% |
| Weight | not published | – | 0% |
| Warranty | not published | – | 0% |
| Price per 10,000 mAh | $69.99 /10k mAh | 6 | 40% |



