Momax Q.Pass Qi2 10000mAh
Scores 28/100, rank 187 of 388. Strongest on weight, weakest on price per 10,000 mah.
$70
list price- Brand storeCheck price
tracking price: Tracking 0 days of prices. Verdicts start at 14 days. We may earn a commission when you buy through links on this page. It never changes the score.
Score 28 of 100, rank 187 of 388
| Input | Value | Points | Weight |
|---|---|---|---|
| Capacity | 10,000 mAh | 39 | 29% |
| Max output | 20 W | 22 | 24% |
| Recharge input | not published | – | 0% |
| Weight | 208 g | 82 | 12% |
| Warranty | not published | – | 0% |
| Price per 10,000 mAh | $69.99 /10k mAh | 6 | 35% |



