LISEN Ultra Slim Power Bank for iPhone 17
Scores 31/100, rank 166 of 388. Strongest on capacity, weakest on recharge input.
$40
list price- Brand storeCheck price
tracking price: Tracking 0 days of prices. Verdicts start at 14 days. We may earn a commission when you buy through links on this page. It never changes the score.
Score 31 of 100, rank 166 of 388
| Input | Value | Points | Weight |
|---|---|---|---|
| Capacity | 10,000 mAh | 39 | 29% |
| Max output | 22.5 W | 25 | 24% |
| Recharge input | 18 W | 22 | 12% |
| Weight | not published | – | 0% |
| Warranty | not published | – | 0% |
| Price per 10,000 mAh | $39.99 /10k mAh | 30 | 35% |



