LISEN Powerbank MagSafe Slim Magnetic
Scores 20/100, rank 259 of 388. Strongest on weight, weakest on capacity.
$35
list price- Brand storeCheck price
tracking price: Tracking 0 days of prices. Verdicts start at 14 days. We may earn a commission when you buy through links on this page. It never changes the score.
Score 20 of 100, rank 259 of 388
| Input | Value | Points | Weight |
|---|---|---|---|
| Capacity | 5,000 mAh | 0 | 29% |
| Max output | 22.5 W | 25 | 24% |
| Recharge input | not published | – | 0% |
| Weight | 106 g | 99 | 12% |
| Warranty | not published | – | 0% |
| Price per 10,000 mAh | $70.06 /10k mAh | 6 | 35% |



