LISEN 0.3'' Ultra Slim MagSafe Portable Charger 5000mAh
Scores 24/100, rank 212 of 388. Strongest on weight, weakest on capacity.
$24
list price- Brand storeCheck price
tracking price: Tracking 0 days of prices. Verdicts start at 14 days. We may earn a commission when you buy through links on this page. It never changes the score.
Score 24 of 100, rank 212 of 388
| Input | Value | Points | Weight |
|---|---|---|---|
| Capacity | 5,000 mAh | 0 | 29% |
| Max output | 20 W | 22 | 24% |
| Recharge input | not published | – | 0% |
| Weight | 104 g | 99 | 12% |
| Warranty | not published | – | 0% |
| Price per 10,000 mAh | $48.92 /10k mAh | 21 | 35% |



