INIU Carry Slim Power Bank 10000mAh 22.5W
Scores 45/100, rank 95 of 388. Strongest on warranty, weakest on max output.
$23
list price- Brand storeCheck price
tracking price: Tracking 0 days of prices. Verdicts start at 14 days. We may earn a commission when you buy through links on this page. It never changes the score.
Score 45 of 100, rank 95 of 388
| Input | Value | Points | Weight |
|---|---|---|---|
| Capacity | 10,000 mAh | 39 | 31% |
| Max output | 22.5 W | 25 | 25% |
| Recharge input | not published | – | 0% |
| Weight | not published | – | 0% |
| Warranty | 3 yr | 100 | 6% |
| Price per 10,000 mAh | $22.99 /10k mAh | 54 | 38% |



