Baseus EnerFill FC11
Scores 39/100, rank 120 of 388. Strongest on max output, weakest on price per 10,000 mah.
$36
list price- Brand storeCheck price
tracking price: Tracking 0 days of prices. Verdicts start at 14 days. We may earn a commission when you buy through links on this page. It never changes the score.
Score 39 of 100, rank 120 of 388
| Input | Value | Points | Weight |
|---|---|---|---|
| Capacity | 10,000 mAh | 39 | 33% |
| Max output | 45 W | 47 | 27% |
| Recharge input | not published | – | 0% |
| Weight | not published | – | 0% |
| Warranty | not published | – | 0% |
| Price per 10,000 mAh | $35.99 /10k mAh | 35 | 40% |



