13-in-1 USB-C Triple Display Multiport Adapter vs 9-in-1 Steam Deck Docking Station
The Satechi 13-in-1 USB-C Triple Display Multiport Adapter scores higher overall (55 vs 55). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | 13-in-1 USB-C Triple Display Multiport Adapter | 9-in-1 Steam Deck Docking Station | Better |
|---|---|---|---|
| Score | 55 | 55 | 13-in-1 USB-C Triple Display Multiport Adapter |
| Price | $100 | $60 | |
| Total ports | 13 ports | 9 ports | 13-in-1 USB-C Triple Display Multiport Adapter |
| Data speed | 10 Gbps | – | |
| Laptop charging pass-through | 85 W | – | |
| HDMI ports | 2 | – | |
| Price per port | $7.69 per port | $6.67 per port | 9-in-1 Steam Deck Docking Station |
| Video output | 4K/60Hz via DisplayPort, 4K/30Hz via HDMI, up to 8K via DisplayPort | – | |
| Audio jack | yes | – | |
| Ethernet | yes | – | |
| Requires DisplayLink | no | – | |
| DisplayPort ports | 1 ports | – | |
| USB-A 2.0 ports | 1 ports | – |
Which one
Pick the 9-in-1 Steam Deck Docking Station if
- you want better price per port
- you want to spend $40 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All usb hubs & docks.


