PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0 vs Cube 50 Pint with Built-in Pump MAD50PS1QWT-A
The LG PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0 scores higher overall (64 vs 63). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0 | Cube 50 Pint with Built-in Pump MAD50PS1QWT-A | Better |
|---|---|---|---|
| Score | 64 | 63 | PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0 |
| Price | $290 | $300 | |
| Capacity (2019 DOE) | 49.81 pints/day | 49.67 pints/day | PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0 |
| Energy efficiency | 2.01 L/kWh | 2.01 L/kWh | |
| Noise | 40 dB | – | |
| Lowest working temp | 38 °F | 41 °F | PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0 |
| Brand's coverage | – | 4,500 sq ft | |
| Warranty | 1 yr | 1 yr | |
| Price per pint/day | $5.82 per pint | $6.04 per pint | PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0 |
| Tank | 14.3 pints | – | |
| Hose drain | yes | yes | |
| Built-in pump | – | yes | |
| ENERGY STAR | yes | yes | |
| Weight | 43.43 lb | 41.54 lb | |
| App control | yes | yes |
Which one
Pick the PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0 if
- you want better capacity (2019 doe), lowest working temp, price per pint/day
- you want to spend $10 less
Pick the Cube 50 Pint with Built-in Pump MAD50PS1QWT-A if
- the price gap closes in its favour
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All dehumidifiers.

