32 Pint Dehumidifier vs PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0
The LG PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0 scores higher overall (64 vs 58). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | 32 Pint Dehumidifier | PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0 | Better |
|---|---|---|---|
| Score | 58 | 64 | PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0 |
| Price | $235 | $290 | |
| Capacity (2019 DOE) | 32 pints/day | 49.81 pints/day | PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0 |
| Energy efficiency | – | 2.01 L/kWh | |
| Noise | – | 40 dB | |
| Lowest working temp | – | 38 °F | |
| Brand's coverage | 4,500 sq ft | – | |
| Warranty | – | 1 yr | |
| Price per pint/day | $7.34 per pint | $5.82 per pint | PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0 |
| Tank | 8 pints | 14.3 pints | |
| Hose drain | yes | yes | |
| ENERGY STAR | yes | yes | |
| Weight | – | 43.43 lb | |
| App control | yes | yes |
Which one
Pick the PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0 if
- you want better capacity (2019 doe), price per pint/day
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All dehumidifiers.

